Bring in your invoices
Connect QuickBooks Online or import a CSV file to start with the customer and invoice data you already have.
Bring your invoices, review your follow-ups, and see the cash you’re waiting on.
QuickBooks Online or CSV. Gmail is optional.
| Customer | Amount | Days overdue | Action |
|---|---|---|---|
| Summit StudioINV-1042 · Sep 4, 2026 | $6,800 | 30 days | |
| Harbor ServicesINV-1037 · Sep 15, 2026 | $4,200 | 19 days | |
| Cedar & Co.INV-1031 · Sep 28, 2026 | $3,000 | 6 days |
Connect QuickBooks Online or import a CSV file to start with the customer and invoice data you already have.
Review overdue balances, invoice age, and the context behind each follow-up.
| Customer | Amount | Days overdue | Action |
|---|---|---|---|
| Summit StudioINV-1042 · Sep 4, 2026 | $6,800 | 30 days | |
| Harbor ServicesINV-1037 · Sep 15, 2026 | $4,200 | 19 days | |
| Cedar & Co.INV-1031 · Sep 28, 2026 | $3,000 | 6 days |
Edit a suggested message and choose what to send. You stay in control of the conversation.
Hi there,
Just following up on invoice INV-1037 for $4,200, which is 19 days overdue. Let me know if you have any questions or if there’s anything I can do to help get this resolved.
Thanks,
Your name
Keep aging and expected collection timing visible, with planning assumptions you can review.
A four-week planning view
| Week starting | Expected cash | Assumption |
|---|---|---|
| Oct 5, 2026 | $6,800 | Expected this week |
| Oct 12, 2026 | $4,200 | Follow-up needed |
| Oct 19, 2026 | $3,000 | Timing under review |
| Oct 26, 2026 | $4,400 | Planning assumption |
Join early access. No payment or accounting connection required.